

| Month | Embark | Return | Trip Type | Trip Length | Available Births | Notes |
| Mar/April | 26 | 2 | Surf | 7 days / 7 nights | 12 available | |
| April | 4 | 11 | Surf | 7 days / 7 nights | Booked | |
| April | 19 | 26 | Surf | 7 days / 7 nights | 6 available | |
| April/May | 25 | 2 | Surf | 7 days / 7 nights | 12 available | |
| May | 10 | 17 | Surf | 7 days / 7 nights | 4 available | |
| May | 19 | 27 | Surf | 7 days / 7 nights | Private booked | |
| May/June | 28 | 1 | Surf | 4 days / 4 nights | 8 available | |
| June | 6 | 13 | Surf | 7 days / 7 nights |
10 available |
|
| June | 21 | 25 | Surf | 4 days / 4 nights |
4 Available |
|
| June/July | 30 | 6 | Surf | 7 days / 7 nights | 6 available | |
| July | 9 | 16 | Surf | 7 days / 7 nights | 12 available | |
| July | 18 | 25 | Surf | 7 days / 7 nights | 4 available | |
| July/Aug | 30 | 6 | Surf | 7 days / 7 nights | 9 available | |
| Aug | 8 | 15 | Surf | 7 days / 7 nights | 12 available | |
| Aug | 20 | 27 | Surf | 7 days / 7 nights | 4 available | |
| Aug/Sept | 29 | 5 | Surf |
7 days / 7 nights |
12 Available |
|
| Sept | 10 | 17 | Surf | 7 days / 7 nights |
Booked |
|
| Sept | 19 | 26 | Surf | 7 days / 7 nights | 12 available | |
| Oct | 1 | 8 | Surf | 7 days / 7 nights | 12 available |
| Month | Embark | Return | Trip Type | Trip Length | Available Births | Notes |
| Oct | 10 | 17 | Surf |
7 days / 7 nights | 12 available | |
| Oct | 22 | 29 | Surf |
7 days / 7 nights | 12 available | |
| Oct/Nov | 31 | 7 | Surf |
7 days / 7 nights | 12 available | |
| Nov | 12 | 19 | Surf |
7 days / 7 nights | 12 available | |
| Nov | 21 | 28 | Surf |
7 days / 7 nights | 12 available | |
| Dec | 3 | 10 | Surf |
7 days / 7 nights | 12 available | |
| Dec | 12 | 19 | Surf |
7 days / 7 nights | 12 available |
| Month | Embark | Return | Trip Type | Trip Length | Available Births | Notes |